Thursday Morning Senior League!
Boomers is BACK in 2024! Age 55 and over get your Thursday started off on the right foot with this fun league. Accepting new players!
Tee times 8:00 AM to 9:00 AM
Boomer Rates - $15 greens fee + optional $8 cart (pp)
- optional $2 kickers / skins / weekly event
This is a no-commitment league - meaning you can just show up - but we would still like to have you and your contact information!
No up-front fees - pay as you play.
Let us know that you would like to play by emailing This email address is being protected from spambots. You need JavaScript enabled to view it. or giving us a call at 860-653-6191.
2024 | Copper Hill Golf Club Boomers Schedule Thursdays | Pay - In | |||||
---|---|---|---|---|---|---|---|
April | 11 | Opening Season Shamble | MYOF | Gross | $ 2.00 | ||
18 | Best Five Holes | MYOF | Gross | $ 2.00 | |||
25 | 2 Man 1 Best Ball | MYOF | Gross | $ 2.00 | |||
May | 2 | 3-3-3 | MYOF | Gross | $ 2.00 | ||
9 | Gross & Net Skins | MYOF | Gross/Net | $ 2.00 | |||
16 | Beat the Pro | MYOF | Gross/Net | $ 2.00 | |||
23 | Stableford Points Game | MYOF | Gross Only | $ 2.00 | |||
30 | 2 Man Scramble | MYOF | Gross/Net | $ 2.00 | |||
June | 6 | Sweeps | MYOF | Gross/Net | $ 2.00 | ||
13 | Favorites -predict best 3 holes, add and 1/2 hdcp | MYOF | Gross/Net | $ 2.00 | |||
20 | 2 Man Blind Draw | DRAW | Net Only | $ 2.00 | |||
27 | RED/WHITE/BLUE | (Seniors Red/Gold/White) | MYOF | Net Only | $ 2.00 | ||
July | 4 | NO LEAGUE 4th of July | MYOF | Gross/Net | $ 2.00 | ||
11 | 2 Man 1 Best Ball | MYOF | Gross/Net | $ 2.00 | |||
18 | Skins Game | MYOF | Gross/Net | $ 2.00 | |||
25 | Sweeps | MYOF | Gross/Net | $ 2.00 | |||
Aug | 1 | Two-Man Scramble | MYOF | Gross/Net | $ 2.00 | ||
8 | Points Quota | MYOF | Gross/Net | $ 2.00 | |||
15 | Golf and Gamble | Pairings | Gross/Net | $ 2.00 | |||
22 | Skins Game | MYOF | Gross/Net | $ 2.00 | |||
24 | 2 Man Scramble | MYOF | Gross/Net | $ 2.00 | |||
29 | Sweeps | Pairings | Gross/Net | $ 2.00 | |||
Sept | 5 | Karma Golf | Pairings | TBA | $ 2.00 | ||
12 | Sweeps | MYOF | Gross/Net | $ 2.00 | |||
16 | Copper Hill League Championship | Scramble |
18.00
|